Files
document-haness/docs/keycloak-session-store/final/evidence/raw/d4-certificate-renewal__10-reload-poll-window.txt
T
DongHyeonkaandClaude Opus 5 b2963105a8 docs(keycloak-session-store): import the session-storage lab as a new project
The keycloak project ended with four open questions that design could not
settle. A two-VM lab was built to answer them by measurement, and this is
that material: 26 experiments, 125 raw command outputs, 22 browser captures.

Follows the import procedure in README.md.

  source/     the originating repository verbatim — 78 documents, 28 SVGs,
              8 manifests, plus .source-revision recording the commit
  final/      the SSOT
    document.md   729 lines written from the 29 experiment documents, not
                  concatenated: what was predicted, what was measured, and
                  where the measurement itself was wrong
    evidence/raw    125 outputs, flattened to <experiment>__<file> because
                    the originals collided (01-baseline.txt appeared three
                    times) and the audit only globs the top level
    evidence/meta   one per raw file; command and exitCode are null and the
                    README says why rather than inventing them
    evidence/browser  22 captures
    assets/       three diagrams through techviz
    .techviz/     their VizSpecs

A separate project rather than an addition to keycloak: the B-layer answers
that project's four questions, but the A, C and D layers are about cluster
failure, SSO and operations, and one document.md should hold one subject.
The four question records there can point here through 관계.

Recorded rather than papered over: only three of the 28 diagrams were
remade. The repository forbids hand-drawn SVG and forbids titles inside the
canvas; all 28 originals carry both, so converting them is redrawing, not
reformatting. They stay in source/ and the gap is written into the document.

verify-pipeline.py passes. audit-records.py reports no issues.

Co-Authored-By: Claude Opus 5 <noreply@anthropic.com>
2026-09-04 22:51:59 +09:00

178 lines
4.3 KiB
Plaintext

08:10:51.60 200 0.104996
08:10:51.91 200 0.070124
08:10:52.19 200 0.131785
... (중략)
08:58:30.03 200 0.077607
08:58:30.32 200 0.109888
08:58:30.64 200 0.195213
08:58:31.06 200 0.103103
08:58:31.38 200 0.079529
08:58:31.67 200 0.187888
08:58:32.07 200 0.194786
08:58:32.48 200 0.192114
08:58:32.89 200 0.108582
08:58:33.22 200 0.079331
08:58:33.51 200 0.189853
08:58:33.92 200 0.189635
08:58:34.33 200 0.195752
08:58:34.74 200 0.195164
08:58:35.15 200 0.078307
08:58:35.45 200 0.102306
08:58:35.76 200 0.193694
08:58:36.18 200 0.193912
08:58:36.58 200 0.079270
08:58:36.88 200 0.100873
08:58:37.20 200 0.077209
08:58:37.49 200 0.102600
08:58:37.81 200 0.195354
08:58:38.22 200 0.194041
08:58:38.63 200 0.079332
08:58:38.93 200 0.077710
08:58:39.22 200 0.073483
08:58:39.51 200 0.126482
08:58:39.86 200 0.196844
08:58:40.27 200 0.189230
08:58:40.68 200 0.089921
08:58:40.98 200 0.080912
08:58:41.28 200 0.093971
08:58:41.60 200 0.191146
08:58:42.00 200 0.079236
08:58:42.30 200 0.105411
08:58:42.62 200 0.195868
08:58:43.03 200 0.147224
08:58:43.40 200 0.136670
08:58:43.75 200 0.191708
08:58:44.16 200 0.084091
08:58:44.46 200 0.079146
08:58:44.75 200 0.114239
08:58:45.08 200 0.078791
08:58:45.38 200 0.074542
08:58:45.67 200 0.078430
08:58:45.97 200 0.073271
08:58:46.26 200 0.081292
08:58:46.55 200 0.086169
08:58:46.86 200 0.078664
08:58:47.16 200 0.077433
08:58:47.45 200 0.076830
08:58:47.74 200 0.078261
08:58:48.04 200 0.082249
08:58:48.34 200 0.077844
08:58:48.64 200 0.084788
08:58:48.94 200 0.080198
08:58:49.24 200 0.078426
08:58:49.53 200 0.078641
08:58:49.82 200 0.080504
08:58:50.12 200 0.079685
08:58:50.42 200 0.079559
08:58:50.71 200 0.078883
08:58:51.01 200 0.077754
08:58:51.30 200 0.078970
08:58:51.60 200 0.084448
08:58:51.90 200 0.131753
08:58:52.25 200 0.197813
08:58:52.66 200 0.091437
08:58:52.97 200 0.199400
08:58:53.39 200 0.085250
08:58:53.69 200 0.084521
08:58:53.99 200 0.072331
08:58:54.28 200 0.081943
08:58:54.58 200 0.113594
08:58:54.92 200 0.185589
08:58:55.32 200 0.200308
08:58:55.74 200 0.098051
08:58:56.05 200 0.086943
08:58:56.36 200 0.192842
08:58:56.77 200 0.178977
08:58:57.17 200 0.083091
08:58:57.47 200 0.194195
08:58:57.88 200 0.147293
08:58:58.24 200 0.149510
08:58:58.61 200 0.088007
08:58:58.91 200 0.190298
08:58:59.32 200 0.199024
08:58:59.73 200 0.183439
08:59:00.13 200 0.206752
08:59:00.55 200 0.179475
08:59:00.95 200 0.089502
08:59:01.25 200 0.096302
08:59:01.57 200 0.203361
08:59:01.99 200 0.175288
08:59:02.38 200 0.200164
08:59:02.80 200 0.157565
08:59:03.17 200 0.081179
08:59:03.47 200 0.133562
08:59:03.82 200 0.207667
08:59:04.24 200 0.156695
08:59:04.61 200 0.126136
08:59:04.95 200 0.185645
08:59:05.36 200 0.197049
08:59:05.77 200 0.090621
08:59:06.08 200 0.182576
08:59:06.48 200 0.107587
08:59:06.80 200 0.176183
08:59:07.19 200 0.076604
08:59:07.48 200 0.112886
08:59:07.81 200 0.197961
08:59:08.23 200 0.197695
08:59:08.64 200 0.192117
08:59:09.05 200 0.086968
08:59:09.36 200 0.073667
08:59:09.64 200 0.107286
08:59:09.97 200 0.187141
08:59:10.37 200 0.196110
08:59:10.78 200 0.080634
08:59:11.08 200 0.101278
08:59:11.40 200 0.190454
08:59:11.81 200 0.195550
08:59:12.22 200 0.084865
08:59:12.52 200 0.097978
08:59:12.84 200 0.188273
08:59:13.24 200 0.078268
08:59:13.54 200 0.098529
08:59:13.85 200 0.196250
08:59:14.26 200 0.198583
08:59:14.67 200 0.193794
08:59:15.08 200 0.142313
08:59:15.44 200 0.142774
08:59:15.80 200 0.203481
08:59:16.22 200 0.190197
08:59:16.62 200 0.193118
08:59:17.03 200 0.191270
08:59:17.44 200 0.190572
08:59:17.85 200 0.159825
08:59:18.23 200 0.115453
08:59:18.56 200 0.212529
08:59:18.99 200 0.178715
08:59:19.38 200 0.373160
08:59:19.98 200 0.114451
08:59:20.31 200 0.198672
08:59:20.72 200 0.186258
08:59:21.12 200 0.103469
08:59:21.44 200 0.197932
08:59:21.86 200 0.077019
08:59:22.15 200 0.180685
08:59:22.55 200 0.203363
08:59:22.97 200 0.197513
08:59:23.38 200 0.196509
08:59:23.80 200 0.094951
08:59:24.11 200 0.175434
08:59:24.50 200 0.372545
08:59:25.10 200 0.077048
08:59:25.39 200 0.077420
08:59:25.69 200 0.138478
08:59:26.04 200 0.190167
08:59:26.45 200 0.192613
08:59:26.86 200 0.161352
08:59:27.24 200 0.081419
08:59:27.54 200 0.131994
08:59:27.88 200 0.202003
08:59:28.30 200 0.186137
08:59:28.71 200 0.091572
08:59:29.02 200 0.077290
08:59:29.31 200 0.090913
08:59:29.62 200 0.198752
... (중략)
09:01:10.29 200 0.105354
09:01:10.62 200 0.173389
09:01:11.00 200 0.191564